You have no items in your shopping cart.
Subtotal: $0.00
You have no items in your shopping cart.
Spark Plug - NGK BPR6ES (7131)
$5.93
|
Make | Model | Year | Notes |
---|---|---|---|
Audi | 200 | 1989 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 200 | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 200 | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 200 Quattro | 1989 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 200 Quattro | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 200 Quattro | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 4000 | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Audi | 4000 | 1981 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 4000 | 1982 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 4000 | 1983 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 4000 | 1984 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 4000 | 1985 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 4000 | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 4000 | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 4000 Quattro | 1984 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 4000 Quattro | 1985 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 4000 Quattro | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 4000 Quattro | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 5000 | 1978 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 5000 | 1979 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 5000 | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Audi | 5000 | 1981 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 5000 | 1982 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 5000 | 1983 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 5000 | 1984 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 5000 | 1985 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 5000 | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 5000 | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 5000 | 1988 | Aspiration: Turbocharged; 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 5000 Quattro | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 5000 Quattro | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | 5000 Quattro | 1988 | Aspiration: Turbocharged; 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 90 Quattro | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | 90 Quattro | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | Coupe | 1981 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | Coupe | 1982 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | Coupe | 1983 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | Coupe | 1984 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | Coupe | 1985 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | Coupe | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | Coupe | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Audi | Coupe Quattro | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Audi | Coupe Quattro | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Honda | Civic | 1975 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Honda | Civic | 1976 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Honda | Civic | 1977 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Honda | Civic | 1978 | 1 Electrode; Copper; Resistor; Qty: (5) |
Honda | Civic | 1979 | 1 Electrode; Copper; Resistor; Qty: (5) |
Jaguar | XJ12 | 1973 | 1 Electrode; Copper; Resistor; Qty: (12) |
Jaguar | XJ12 | 1974 | 1 Electrode; Copper; Resistor; Qty: (12) |
Jaguar | XJ12 | 1975 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Jaguar | XJ12 | 1976 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Jaguar | XJ12 | 1977 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Jaguar | XJ12 | 1978 | 1 Electrode; Copper; Resistor; Qty: (5) |
Jaguar | XJ12 | 1979 | 1 Electrode; Copper; Resistor; Qty: (5) |
Kia | Sephia | 1999 | 1 Electrode; Copper; Resistor; Qty: (4) |
Land Rover | Discovery | 1999 | 1 Electrode; Copper; Resistor; Qty: (4) |
Land Rover | Freelander | 2002 | 1 Electrode; Copper; Resistor; Qty: (6) |
Mazda | 626 | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Mazda | 626 | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Mazda | 808 | 1975 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mazda | 808 | 1976 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mazda | 808 | 1977 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mazda | B1600 | 1976 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mazda | B1800 | 1977 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mazda | B1800 | 1978 | 1 Electrode; Copper; Resistor; Qty: (5) |
Mazda | GLC | 1977 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mazda | GLC | 1978 | 1 Electrode; Copper; Resistor; Qty: (5) |
Mazda | Mizer | 1977 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mitsubishi | Eclipse | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Mitsubishi | Eclipse | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Mitsubishi | Eclipse | 1992 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mitsubishi | Eclipse | 1993 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mitsubishi | Eclipse | 1994 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mitsubishi | Galant | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Mitsubishi | Galant | 1992 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Mitsubishi | Mirage | 1989 | 1 Electrode; Copper; Resistor; Qty: (5) |
Nissan | 200SX | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Nissan | 200SX | 1981 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Nissan | 240Z | 1970 | EngineBase: 2.4L 2393cc 146ci L6 (3.27x2.90; 83.0x73.7); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (6) |
Nissan | 240Z | 1971 | EngineBase: 2.4L 2393cc 146ci L6 (3.27x2.90; 83.0x73.7); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (6) |
Nissan | 240Z | 1972 | EngineBase: 2.4L 2393cc 146ci L6 (3.27x2.90; 83.0x73.7); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (6) |
Nissan | 240Z | 1973 | 1 Electrode; Copper; Resistor; Qty: (12) |
Nissan | 260Z | 1974 | 1 Electrode; Copper; Resistor; Qty: (12) |
Nissan | 510 | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Nissan | 510 | 1981 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Nissan | 610 | 1974 | 1 Electrode; Copper; Resistor; Qty: (12) |
Nissan | 610 | 1975 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Nissan | 610 | 1976 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Nissan | 620 | 1978 | 1 Electrode; Copper; Resistor; Qty: (5) |
Nissan | 710 | 1974 | 1 Electrode; Copper; Resistor; Qty: (12) |
Nissan | 710 | 1975 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Nissan | 710 | 1976 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Nissan | 710 | 1977 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Nissan | 720 | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Nissan | 720 | 1981 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Nissan | 720 | 1982 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Nissan | 720 | 1983 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Nissan | 720 | 1984 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Nissan | 720 | 1985 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Nissan | 720 | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Nissan | D21 | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Nissan | D21 | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Nissan | D21 | 1988 | Aspiration: Turbocharged; 1 Electrode; Copper; Resistor; Qty: (5) |
Nissan | D21 | 1989 | 1 Electrode; Copper; Resistor; Qty: (5) |
Porsche | 912 | 1976 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Porsche | 928 | 1993 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Porsche | 928 | 1994 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Porsche | 928 | 1995 | 1 Electrode; Copper; Resistor; Qty: (8) |
Porsche | 968 | 1992 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Porsche | 968 | 1993 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Porsche | 968 | 1994 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Porsche | 968 | 1995 | 1 Electrode; Copper; Resistor; Qty: (8) |
Subaru | Brat | 1978 | 1 Electrode; Copper; Resistor; Qty: (5) |
Subaru | Brat | 1979 | 1 Electrode; Copper; Resistor; Qty: (5) |
Subaru | Brat | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Subaru | Deluxe | 1973 | 1 Electrode; Copper; Resistor; Qty: (12) |
Subaru | DL | 1974 | 1 Electrode; Copper; Resistor; Qty: (12) |
Subaru | DL | 1975 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Subaru | DL | 1976 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Subaru | DL | 1977 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Subaru | DL | 1978 | 1 Electrode; Copper; Resistor; Qty: (5) |
Subaru | DL | 1979 | 1 Electrode; Copper; Resistor; Qty: (5) |
Subaru | DL | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Subaru | FE | 1979 | 1 Electrode; Copper; Resistor; Qty: (5) |
Subaru | GF | 1975 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Subaru | GF | 1976 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Subaru | GF | 1977 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Subaru | GF | 1978 | 1 Electrode; Copper; Resistor; Qty: (5) |
Subaru | GF | 1979 | 1 Electrode; Copper; Resistor; Qty: (5) |
Subaru | GL | 1973 | 1 Electrode; Copper; Resistor; Qty: (12) |
Subaru | GL | 1974 | 1 Electrode; Copper; Resistor; Qty: (12) |
Subaru | GL | 1975 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Subaru | GL | 1979 | 1 Electrode; Copper; Resistor; Qty: (5) |
Subaru | GL | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Subaru | GLF | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Subaru | Standard | 1976 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Subaru | Standard | 1977 | EngineBase: 1.2L 1237cc L4 (2.84x2.99; 72.0x76.0); 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Subaru | Standard | 1978 | 1 Electrode; Copper; Resistor; Qty: (5) |
Subaru | Standard | 1979 | 1 Electrode; Copper; Resistor; Qty: (5) |
Subaru | Standard | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Suzuki | Swift | 1989 | 1 Electrode; Copper; Resistor; Qty: (5) |
Suzuki | Swift | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Suzuki | Swift | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Suzuki | Swift | 1992 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Suzuki | Swift | 1993 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Suzuki | Swift | 1994 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Volkswagen | Cabriolet | 1985 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Cabriolet | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Cabriolet | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Cabriolet | 1988 | Aspiration: Turbocharged; 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Cabriolet | 1989 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Cabriolet | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Cabriolet | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Cabriolet | 1992 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Volkswagen | Cabriolet | 1993 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Volkswagen | Corrado | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Corrado | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Corrado | 1992 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Volkswagen | Dasher | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Volkswagen | Fox | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Fox | 1988 | Aspiration: Turbocharged; 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Fox | 1989 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Fox | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Fox | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Fox | 1992 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Volkswagen | Fox | 1993 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Volkswagen | Golf | 1985 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Golf | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Golf | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Golf | 1988 | Aspiration: Turbocharged; 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Golf | 1989 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Golf | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Golf | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Golf | 1992 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Volkswagen | Jetta | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Volkswagen | Jetta | 1981 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Jetta | 1982 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Jetta | 1983 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Jetta | 1984 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Jetta | 1985 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Jetta | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Jetta | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Jetta | 1988 | Aspiration: Turbocharged; 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Jetta | 1989 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Jetta | 1990 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Jetta | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Jetta | 1992 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Volkswagen | Passat | 1991 | 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Passat | 1992 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Volkswagen | Passat | 1993 | EngineBase: 2.0L 1997cc 122ci L4 (3.35x3.46; 85.0x88.0); Aspiration: Turbocharged; 1 Electrode; Copper; O.E.M. Recommended; Resistor; Qty: (4) |
Volkswagen | Quantum | 1982 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Quantum | 1983 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Quantum | 1984 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Quantum | 1985 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Quantum | 1986 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Quantum | 1987 | 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Quantum | 1988 | Aspiration: Turbocharged; 1 Electrode; Copper; Resistor; Qty: (5) |
Volkswagen | Rabbit | 1980 | EngineBase: 1.6L 1588cc 97ci L4 (3.13x3.15; 79.5x80.0); 1 Electrode; Cal.; Copper; Resistor; Qty: (4) |
Volkswagen | Rabbit | 1981 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Rabbit | 1982 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Rabbit | 1983 | EngineBase: 1.7L 1715cc L4 (3.13x3.40; 79.5x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
Volkswagen | Rabbit | 1984 | EngineBase: 1.8L 1780cc L4 (3.19x3.40; 81.0x86.4); 1 Electrode; Copper; Resistor; Qty: (4) |
